Paradise Valley and Giant Steps - Sat, Aug 20 2011
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Paradise Valley and Giant Steps (8/20/2011)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Hike | ||||||
| Event Location: | Lake Louise | ||||||
| Date(s) & Time: | Sat, Aug 20 2011 9:00 AM (Carpool Departure: 7:00 AM *log in for location*) | ||||||
| Registration Cut Off: | Fri, Aug 19 2011 6:55:00 PM | ||||||
| Event Duration: | ~7 hours | ||||||
| Difficulty Rating: | D4: Moderate to Difficult | ||||||
| Event Coordinator(s): |
Nancy Ulrich
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 4 | ||||||
| Minimum Group Size: | 6 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 8 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
| Distance: 20.1 km
Elevation Gain: Net 441m; total 715m When Walter Wilcox and his companions climbed to the summit of Mitre Pass from Lake Louise in 1894, they looked into "a valley of surpassing beauty, wide and beautiful, with alternating open meadows and rich forests." They named it Paradise Valley. The Paradise Valley trail takes in all the major features in its upper reaches - Lake Annette, the Horseshoe Meadows and the Giant Steps. The first three kms are uneventful and forest enclosed, but at the first bridge over Paradise Creek views open to Mount Temple and the valley headwall. In another km you cross back to the true left side of the creek and pass the Sheol Valley-Saddleback junction. From here, we will turn left, cross Paradise Creek and climb directly to Lake Annette, which the British mountaineer James Outram called "a tiny bit of sky dropped from the heavens and almost lost in the depths of the sombre first.". Its immediate surroundings are typical of many subalpine lakes, but its backdrop - the ice-capped 1200m north face of Mount Temple - is extraordinary. The trail to the head of the valley continues southwest from Lake Annette, climbing along the base of Mount Temple. In just over a kilometre, you reach the circuit's highest elevation atop a major rockslide. There are good views ahead to the valley's headwall, formed by Hungabee Mountain and Ringrose Peak, and the Horseshoe Glacier sprawled across its base. After passing Sentinel Pass junction, the trail descends to the lush Horseshoe Meadows, where it makes two bridged stream crossings in rapid succession and turns back down-valley. The Giant Steps - a pretty series of waterfalls on the north fork of Paradise Creek - are just off the trail to the left. Watch for an unmarked trail branching left to the top of this waterfall staircase 200m beyond the campground junction. We will return the same way, stopping at Lake Annette. Ref: Canadian Rockies Trail Guide, Seventh Edition, Hike 45, p 98. Also, GemTrek's Lake Louise and Yoho Map. We will maintain a steady pace. As this is grizzly country, the group must stay together. If you cannot abide by this rule, then this is not the hike for you. This is not a slowpokes hike (although we will be stopping to catch our breath, enjoy the scenery and take photos) - nor is it for speed demons or inexperienced hikers. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Take the Trans Canada Highway west to Lake Louise. Follow Lake Louise Drive 3km to the Moraine Lake Road. Turn left and follow this road 2.3km to the Paradise Creek Trailhead. | ||||||
| Carpool to Event Distance (round trip): | 400Km | ||||||
| Carpool Departure Time: | 7:00 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $132.00 (calculated at total Km * $0.33, effective Sunday, July 12, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: | |||||||

