C-Level Cirque - Slowpoke & Dawdlers - Sun, Aug 28 2011



C-Level Cirque - Slowpoke & Dawdlers (8/28/2011)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Lake Minnewanka | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Aug 28 2011 9:15 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Aug 27 2011 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 4 hours plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Ed Karen D You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 12 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Distance: 8km
Elevation Gain: 455m This is a short hike and we will be going at a slowpoke pace. Sorry, no beginners please as this is a good ascent ! The co-ordinator has not done the hike before so there may be some route finding delays.
The C Level Cirque trail climbs past artifacts of the long-defunct Bankhead coal operation to a high, rockbound pocket beneath the sheer east face of Cascade Mountain.
Note: Dogs are permitted but only 2 maximum on this hike (thank you). | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take the Trans Canada west to the Banff East Exit interchange. Follow the Lake Minnewanka Road 3.5km to the Upper Bankhead Picnic Area. The trail begins at the far (west) end of the picnic area parking lot. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 260Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $91.00 (calculated at total Km * $0.35, effective Monday, June 5, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: |