XC Skiing at Pipestone Loop(s) - Sat, Feb 11 2012
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
XC Skiing at Pipestone Loop(s) (2/11/2012)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Ski - Cross-Country | ||||||
| Event Location: | Near Lake Louise | ||||||
| Date(s) & Time: | Sat, Feb 11 2012 10:30 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
| Registration Cut Off: | Fri, Feb 10 2012 5:00:00 PM | ||||||
| Event Duration: | 3-4 hours excluding driving time | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): |
Nancy Ulrich
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 21 And Older Only | ||||||
| Maximum Group Size: | 9 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 8 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
| Distance : maximum of 20 kms Elevation gain: about 350 m
Pipestone Loop: The terrain is gently rolling and
trails occasionally follow open meadows or
shorelines of small lakes. The starting elevation
is about 1700 m. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Take 16 Avenue west (Hwy 1) to just past the Lake Louise turnoff. Turn right at "Pipestone trail head". | ||||||
| Carpool to Event Distance (round trip): | 375Km | ||||||
| Carpool Departure Time: | 8:00 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $123.75 (calculated at total Km * $0.33, effective Sunday, July 12, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
Winter Safety
Considerations
Entered by Nancy U on February 6, 2012 Terrain Classification: This event is exempted from avalanche planning because it will be held on an official groomed XC trail. Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: | |||||||

