The Basics: | |||||||
Event Type: | ![]() | Meeting | ![]() | ||||
Event Location: | ![]() | Marda Loop Community Association - 3130 16 Street S.W. | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Nov 1 2013 6:30 PM | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Nov 1 2013 3:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 3 hours | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Jeremy Geoff W Louise P Noel Sam Biker Brian Yannick You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 100 | |||||
Minimum Group Size: | ![]() | 30 | |||||
Number Registered So Far: | ![]() | 28 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This serves as notice of the 2013 Calgary Outdoor Club Annual General Meeting. We are currently seeking self-nominations from anybody interested in running for a position on the Board of Directors. All positions are accepting nominations including: President, Vice President, Secretary, Treasurer, and Director(s). Agenda: (To be finalized)
Agenda to be finalized and will be updated on this event once complete. Only agenda items will be discussed at the AGM so if you have anything you would like added please submit it a.s.a.p to exec@cal garyoutdoorclub.com Please see Article 4 of the COC bylaws for rules governing 'Meetings of the Society.' Full bylaws can be read here: http://www.calgaryoutdoorclub.com/ aboutus/coc_bylaws.pdf Quick refresher: 3.4.2 - Voting Members - Only Volunteer and Premier Members in good standing can vote at General Meetings of the Society. 4.1.5 - Quorum - Personal attendance by 15 Voting Members at the Annual General Meeting constitutes a quorum. (contd...) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | View Larger Map | ![]() | ||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $25.00/Person. | |||||||
Cancellation/Partial Attendance: |