Clean the City of Snow and get in the Guiness Book of World Records - Tue, Apr 1 2014
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Clean the City of Snow and get in the Guiness Book of World Records (4/1/2014)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Adventure | ||||||
| Event Location: | NoseHill Park | ||||||
| Date(s) & Time: | Tue, Apr 1 2014 6:05 PM (Carpool Departure: N/A *log in for location*) | ||||||
| Registration Cut Off: | Tue, Apr 1 2014 6:00:00 PM | ||||||
| Event Duration: | 4 hours | ||||||
| Difficulty Rating: | D1: Easy | ||||||
| Event Coordinator(s): |
Allie B Melanie Cheryl :) Carolyn You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | None | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 99 | ||||||
| Maximum No. Guests: | 10 | ||||||
| Minimum Group Size: | 2 | ||||||
| Maximum No. Guests Per Member: | 10 | ||||||
| Number Registered So Far: | 24 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | Yes | ||||||
| Itinerary: | |||||||
| Start piling the snow into your cars and trucks!
Time to get it out of our city! We'll take the snow up to Nosehill Park, far away from the flood plains, and build the largest snowman - large enough to get us into the Guiness Book of World Records! We'll need some coal, a carrot, and a 10-gallon bowler hat. My granny is knitting the scarf :) If we have a waiting list, preference will be given to truck and SUV owners. Mini owners should just leave their cars at home and bring a backpack. **Photo found on the internet | |||||||
| |||||||
| How to Get There: | |||||||
| Carpool to Event Distance (round trip): | 3.2Km | ||||||
| Carpool Departure Time: | N/A | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $0.99 (calculated at total Km * $0.33, effective Wednesday, July 15, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
Cancellation/Partial Attendance: | |||||||

