Nakiska Ski/Snowboard - all levels - Sun, Nov 30 2014
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Nakiska Ski/Snowboard - all levels (11/30/2014)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Ski - Downhill | ||||||
| Event Location: | Nakiska Ski Resort | ||||||
| Date(s) & Time: | Sun, Nov 30 2014 9:00 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
| Registration Cut Off: | Sun, Nov 30 2014 7:30:00 AM | ||||||
| Event Duration: | 9 hours includes round-trip driving time | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): |
Cheryl :)
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, All Ages Welcome | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 3 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 6 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
This trip is intended for all levels of skiers and boarders. We'll do a warmup run together so the group can level themselves, and decide who they'd like to ski with for the day. Beginner skiers/boarders must be capable of: * executing controlled (snowplow) turns and stops on gentle slopes without instruction * skiing / boarding in control at all times * using chairlifts without assistance (warn us if you often fall while getting off! :D) If you would like to drive: please indicate how many people including gear you can take in your car, as well as what type of vehicle you will be driving in the notes section. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Take Hwy 1 West and turn onto Hwy 40 South and go for about 22 km. Take the Kananaskis/Nakiska exit to the right and go strait/keep strait up the hill about 3 km into the Nakiska resort parking lots. | ||||||
| Carpool to Event Distance (round trip): | 184Km | ||||||
| Carpool Departure Time: | 8:00 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $60.72 (calculated at total Km * $0.33, effective Friday, July 17, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
Winter Safety
Considerations
Terrain Classification: This event is exempted from avalanche planning because the event will be held at a Ski Resort with NO out-of- bounds skiing. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: | |||||||

