Intermediate - Advanced XC Ski- Lake Louise Trails - Sun, Dec 14 2014
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Intermediate - Advanced XC Ski- Lake Louise Trails (12/14/2014)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Ski - Cross-Country | ||||||
| Event Location: | Lake Louise | ||||||
| Date(s) & Time: | Sun, Dec 14 2014 10:00 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
| Registration Cut Off: | Sat, Dec 13 2014 6:00:00 PM | ||||||
| Event Duration: | Approx. 4 hours plus driving time | ||||||
| Difficulty Rating: | D4: Moderate to Difficult | ||||||
| Event Coordinator(s): |
Nancy Ulrich
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 18 And Older Only | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 3 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 5 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
| Distance 20 - 25km Pace: Intermediate-Advanced With the warmer temperatures we've had this week, Lake
Louise has the best snow and trails are still in good condition.
Plan is to ski Moraine Lake Road to the end and possibly
Fairview loop on the way back. Depending on trip reports
tomorrow night, trail choice may change. We will ski total
distance of between 20-25 km. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Follow the TransCanada (Hwy #1) west towards Lake Louise and take the Lake Louise exit. In LL village, the trailhead is on the banks of the Bow river near the CPR station. Turn right at the 4 way stop in the village(before the hill heading to the Chateau) and look for a large parking lot on the left side of the road across from the CPR station. | ||||||
| Carpool to Event Distance (round trip): | 320Km | ||||||
| Carpool Departure Time: | 8:00 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $105.60 (calculated at total Km * $0.33, effective Sunday, July 12, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
Winter Safety Considerations Entered by Nancy Ulrich on Dec 4,
2014.
Terrain Classification: This event is exempted from avalanche
planning because: Groomed x-c ski routes. Note that COC event
coordinators are volunteers and are not trained guides. All
participants are responsible for assessing the current road
conditions, current weather conditions, current trail conditions
and
current avalanche conditions for the trip.
- We encourage all members to follow our Etiquette Guidelines
at
all times while participating in COC events.
- Details of this event are subject to undergo a change at any
point
in time, with or without warning.
- Questions about equipment or rentals? Send them to
safety@calgaryoutdoorclub.com.
- Notice any errors or problems in the information on this page?
Please notify our Content Editor(s), Wendy W and Lynda H., at
content@calgaryoutdoorclub.com.
-Support the club by purchasing a Premier Membership: $25 a
year - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: | |||||||

