Rummel Pass Halloween Adventure - Sat, Oct 31 2015
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Rummel Pass Halloween Adventure (10/31/2015)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Hike | ||||||
| Event Location: | Kananaskis along the Smith Dorrien Highway | ||||||
| Date(s) & Time: | Sat, Oct 31 2015 9:30 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
| Registration Cut Off: | Thu, Oct 29 2015 8:00:00 PM | ||||||
| Event Duration: | 6.0 to 7.0 hours plus driving time | ||||||
| Difficulty Rating: | D4: Moderate to Difficult | ||||||
| Event Coordinator(s): |
Mick
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 21 And Older Only | ||||||
| Maximum Group Size: | 8 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 7 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
| Distance: Approximately 16 kms Elevation: Approximately 650 meters Pace: Slower ascending, moderate otherwise, taking time to enjoy the views
Important Details | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Take Highway 1 west toward Canmore. Exit onto Three Sisters Parkway and follow the signs toward the Canmore Nordic Centre. Continue past the Nordic Centre and head south onto the Smith- Dorrien Highway (gravel road) for approximately 35km. Park on east side of the road, just north of the turn-off for Mount Engadine Lodge and Mount Shark. | ||||||
| Carpool to Event Distance (round trip): | 290Km | ||||||
| Carpool Departure Time: | 7:30 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $95.70 (calculated at total Km * $0.33, effective Friday, July 17, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
Note that COC event
coordinators are
volunteers and are not
trained guides. All participants are responsible
for assessing
the
current road conditions, current weather
conditions, current
trail
conditions for the trip.
| |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: | |||||||

