XC Ski @ Great Divide Trail (Novice+ / Self-Pace) - Sun, Dec 4 2016
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
XC Ski @ Great Divide Trail (Novice+ / Self-Pace) (12/4/2016)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Ski - Cross-Country | ||||||
| Event Location: | Lake Louise | ||||||
| Date(s) & Time: | Sun, Dec 4 2016 10:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ||||||
| Registration Cut Off: | Sat, Dec 3 2016 7:00:00 PM | ||||||
| Event Duration: | ~3 Hours + driving | ||||||
| Difficulty Rating: | D2: Easy to Moderate | ||||||
| Event Coordinator(s): |
Shelley R
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 3 | ||||||
| Minimum Group Size: | 3 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 7 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
| It's time to hit the trails again! Join your coordinator on her first trip of the year on a
"ski as far as you wish" out and back trip on the Great Divide Trail near Lake Louise. We will do a turn-around time of 1h15 minutes - travel-at-your-own-pace style trip this time out. Because you must be comfortable navigating trail on your own (wide open, you can see for miles), and due to the duration of the trip, this event is not suitable for 'never-evers'. If you been on XC skis once-or-twice or more, and you feel comfortable on your own, definitely come out and join us. Speed demons are welcome to see if they can reach the Lake O'Hara parking lot before turning around and the rest of us will turn around somewhere in the middle. As there isn't a designated picnic area on the trail, we will likely snack while skiing and stop for a coffee / sandwich in the Village for the way home. At the time of posting, there was still a 'bear in area' warning - if need be, we will change from 'own-pace' to speed groups for safety purposes. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Drive to Lake Louise (~170km West of Calgary), take the off-ramp, go through town and up towards Lake Louise (the lake & Chalet). 5.4km from the center of the overpass you will see the Divide trailhead on the right. Park. Ski. | ||||||
| Carpool to Event Distance (round trip): | 360Km | ||||||
| Carpool Departure Time: | 8:30 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $118.80 (calculated at total Km * $0.33, effective Saturday, May 16, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
Winter Safety Considerations Entered by Shelley Rowe on Nov 30, 2016 Terrain Classification: This event is exempted from avalanche planning because it is on groomed cross-country ski trails Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: | |||||||

