


Norquay Skiing/ Snowboarding - All Levels (2/15/2019)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.For some events a payment may be required. Payment is not made directly to COC - please review event details fully for information about if and how you will be required to make payment.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Ski - Downhill | ![]() | ||||
Event Location: | ![]() | Norquay Ski Hill | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Feb 15 2019 10:30 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Feb 13 2019 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 4 - 5 hours plus driving | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Jim F
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $3.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Maximum No. Guests: | ![]() | 4 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 1 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
NEW!: If you are not a Premier member be sure to bring your mandatory $3.00 club fee and make a point of getting it to me. Thanks!
Please note that skiing/snowboarding activities have inherent risks involved, and that rental packages now include helmets. Check to find the terrain most suitable for you: www.banffnorquay.com/local- information/weather-conditions-webcam If you would like to drive: please indicate what type of vehicle you plan to drive, whether or not it is equipped with snow tires, and how many people and gear (INCLUDING yourself) you can take. Should this information change prior to the trip, please advise the coordinator accordingly. Thanks! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Hwy 1 to the second Banff exit. Follow access road northward to the Norquay parking lot. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 250Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $65.00 (calculated at total Km * $0.26, effective Thursday, February 21, 2019). This is based on $0.15/Km for maintenance, plus current gas price divide by 9. Note that drivers with large vehicles have the option to adjust this cost based on their vehicles. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual amount among all people in the vehicle and bring some change as drivers are not expected to carry change. | |||||
Notes: | |||||||
Winter Safety Considerations Due diligence completed by Susan Jan 8/19 Terrain Classification: This event is exempt from avalanche planning because we will be skiing at a ski resort. No out of bounds skiing allowed. Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip.
Skiing/Snowboarding activities have
inherent risks
involved. Rental
packages now include helmets. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $3.00/Person | |||||
Non-Member Cost: | ![]() | $3.00/Person | |||||
Cost Includes: | ![]() | $3.00 Event Fee for Regular Club Members. No fee for Premier Members and Club Volunteers | |||||
Make a Payment: | ![]() | $3.00 Event Fee (if applicable) to be paid to your event coordinator. Activity fee, if applicable, (i.e. court fee, bowling fee, camping fee, etc.) to be paid as instructed by your event coordinator. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |