The Basics: | |||||||
Event Type: | Hike - Urban | ||||||
Event Location: | Edworthy Park | ||||||
Date(s) & Time: | Wed, Apr 3 2019 10:00 AM | ||||||
Registration Cut Off: | Tue, Apr 2 2019 8:00:00 PM | ||||||
Event Duration: | Approx 2 to 3 hours | ||||||
Difficulty Rating: | D1: Easy | ||||||
Event Coordinator(s): |
Judy T
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $3.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Maximum No. Guests: | 0 | ||||||
Minimum Group Size: | 2 | ||||||
Maximum No. Guests Per Member: | 0 | ||||||
Number Registered So Far: | 4 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Distance: Approximately 8 km. We will be going
at a moderate pace. Please allow approximately
2 to 3 hours.
We will meet on the SOUTH
side of the Bow River by the pedestrian bridge.
We will cross the river, head east and walk the
paved pathway along the Bow River. We will
cross to the south side of the river on the
pedestrian bridge
under Crowchild Trail and climb the ridge once
or twice for a bit of a cardio workout
(optional for those with joint issues). We will
return the same way. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | We will meet on the SOUTH side of the
river near the bridge. There is a pedestrian bridge over the Bow River connecting the north and south sides of Edworthy Park so you can park on either side. Note that Angel's Cafe is on the north side of the river so if you park on that side, you must cross the bridge to the meeting spot. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $3.00/Person | ||||||
Non-Member Cost: | $3.00/Person | ||||||
Cost Includes: | Event fee. No cost for premier members, coordinators or if this is your first event. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the COC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: |