Fullerton Loop - Mon, Aug 31 2020
Print-Friendly VersionDownload to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Fullerton Loop (8/31/2020)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Fullerton Loop | ||||||
Date(s) & Time: | Mon, Aug 31 2020 8:30 AM | ||||||
Registration Cut Off: | Sun, Aug 30 2020 8:00:00 PM | ||||||
Event Duration: | 2.0 - 2.5 hours + driving time | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Judy T
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members & Guests, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Maximum No. Guests: | 3 | ||||||
Minimum Group Size: | 3 | ||||||
Maximum No. Guests Per Member: | 1 | ||||||
Number Registered So Far: | 2 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Have you travelled in the
last 14 days? Are you showing any symptoms,
been
in contact with a confirmed case, or been
tested
positive at all? Have you read and understood
the
current restrictions that are club policy
during
the COVID-19 situation? Please answer these questions in the comments or medical section during the sign up process, in addition to signing the waiver. Your coordinator has been instructed to remove you from the event if you do not answer or comply with these questions. Failure to follow the guidelines could result in you being evicted from the event even after it has commenced. Your coordinator has this discretion and you could be reported to the club if you create problems. The COC is attempting to keep all members safe and asks for your respect during these difficult times. If you do not wish to follow these temporary restrictions you should not sign up but are welcome to continue after the restrictions have been removed. Distance: 7 km round trip Elevation Gain: 213 m Fullerton Loop is an easy hike that provides excellent views of the Elbow Valley and nearby foothills. The plan is to undertake this hike at a relaxed, but moderate pace. We will stop to catch our breath and enjoy the views. We will be hiking the loop clockwise, therefore going UP the steep side and down the more moderate section. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Follow the Trans-Canada Highway (Hwy 1) to Highway 22, follow Highway 22 south through Bragg Creek, turning left at the 4-way stop. At the Highway 66 Junction, turn right and follow Highway 66 to the Allen Bill (Pond) day use area. Use the parking lot on the north (right) side of the road. The trailhead sign is where we'll meet. | ||||||
Notes: | |||||||
Carpooling is not permitted. Have you read and understood the COVID-19 protocols in red in the event description?
| |||||||
Cost & Payment: | |||||||
Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
Cancellation/Partial Attendance: |