Powderface Pass (up to the saddle) - Sat, Oct 17 2020
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Powderface Pass (up to the saddle) (10/17/2020)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Hike | ||||||
| Event Location: | Kananaskis (near Bragg Creek) | ||||||
| Date(s) & Time: | Sat, Oct 17 2020 10:00 AM | ||||||
| Registration Cut Off: | Fri, Oct 16 2020 11:55:00 PM | ||||||
| Event Duration: | ~5 hours + drive time | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): |
Mick
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | None | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 18 And Older Only | ||||||
| Maximum Group Size: | 8 | ||||||
| Maximum No. Guests: | 4 | ||||||
| Minimum Group Size: | 3 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 7 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
| Approx. Distance: ~13.6km return
Elevation Gain to Pass: ~509m The early part is along a level trail with most of the elevation gain being in the last 3 km. Once the pass has been reached, a wonderful view of the Powder Creek Valley is available. +++ Note that we will take a few breaks along the way and we will plan to have lunch at the pass. Please do not be in a rush to return to Calgary, we are out to enjoy the day and time may vary. Our pace will be relaxed during the uphill portions and moderate for the balance. We may extend hike to the minor peak just north of the pass, this has minimum extra elevation gain, and is only a few hundred meters. We will assess when we reach the pass
COVID-19 considerations | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Take HWY 22x West to Bragg Creek.
Travel 19 kms west on Hwy 66 toward Kananaskis. We will meet at the Prairie Creek Trail head. This is just west of the winter gate, which should still be open | ||||||
| Notes: | |||||||
|
Winter Safety
Considerations Entered by Mick 16th October 2020 Terrain Classification: Simple Terrain - There are no avalanche areas on this trail. /> Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Cost Includes: | No cost for Premier members, Volunteers | ||||||
Cancellation/Partial Attendance: | |||||||

