Cox Hill - Sun, Feb 21 2021



Cox Hill (2/21/2021)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Sibbald Creek Area | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Feb 21 2021 9:00 AM | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Feb 20 2021 6:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ~ 5 hours + driving time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Ben Cheong
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 4 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
COVID-19
Questionnaire:
The trail winds and switchbacks steadily upwards through forest with few opportunities to catch your breath. The tree cover doesn't allow for many viewpoints along the way but the summit boasts a full panorama of prairie, foothills, and nearby peaks. Have a snack at the summit take our photos and then head back down.
Elevation gain: 775m
- NO CARPOOL, meet at trailhead | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Drive west on Hwy 1 from Calgary and take the
Sibbald Creek Trail (Hwy 68) turnoff. Drive approx. 23km
to the Powderface Trail
junction turn left and drive 3km south to the Dawson
Equestrian day use trailhead, park here. Trail Head - Google Maps | ![]() | ||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |