Highwood Pass from Longview side - Sat, Jun 11 2022



Highwood Pass from Longview side (6/11/2022)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Cycle - Road | ![]() | ||||
Event Location: | ![]() | Highway 40 west of Longview | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 11 2022 10:00 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Jun 11 2022 7:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 6-7 hours (plus vehicle travel time) | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Rhonda S Keith S You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 11 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This section of highway 40 is closed to motorized
vehicles until June 15. All we have to watch out
for are cyclists, animals (sheep and grizzlies!!)
and snow.
Bring extra clothes - wind chill can be a huge issue on the downhills. NOTE that we will be doing an out-and-back trip, with a designated turn-around time. The entire trip is described below and all will ride out until no later than 2:00pm at which time you must turn around and return to the vehicles. If you don't make it all the way to the end, then where you are at 2:00pm *is* the end. Entire trip is described as: We will cycle up to the Highwood Pass from the winter gate west of Longview. The return distance is about 75 kilometres if we get all the way to the top of the pass. The elevation gain is about 500 metres. Don't have expectations about making it all the way to the top. We will have a designated snack/turnaround time - where you are at that time is your turnaround time. This will ensure that we arrive back at the vehicles at approximately the same time. Being stopped from getting to the summit due to snow is possible. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Highway 22 to Longview, west on Highway 541 to the winter gate at Highway 40. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 200Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $68.00 (calculated at total Km * $0.34, effective Thursday, May 26, 2022). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |
|