Ranger Summit - Thu, Jan 26 2023



Ranger Summit (1/26/2023)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | West Bragg Creek Recreation Area | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Jan 26 2023 10:00 AM | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Jan 25 2023 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | approx 3.5 hours + drive time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Jim Fischer
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 2 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This trail is often done on snowshoes in the
winter. However, the snowshoe trails in West Bragg
Creek are well-packed and there has been no new
snow in weeks. The forecast for the next week does
not call for any accumulation at this point.
Therefore, we'll do this pleasant outing as a
hike. While snowshoes are not necessary, traction
devices such as micro-spikes are absolutely
necessary. If the snow conditions change and
snowshoes are warranted, I'll be in touch. We will be going up Ranger Summit, then on to Strange Brew and back down to the carpark. The pace will be moderate. This hike is suitable for beginners. No car pool is organized at this point. However, if you are coming from the city and need transportation to attend, contact me directly and I'll see what I can arrange with others that might be attending. Approx. Distance: 9 KM return Approx Elevation Gain: 310 M | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Follow Highway 8 west out of town. At the Highway 22 roundabout head south towards Bragg Creek. Take the first turn into Bragg Creek, ahead of the traffic lights. You are on Balsam Avenue. Drive past the Esso Station and the malls, cross the bridge, and turn left at the the T junction. Continue for approx. 10 km till the end of the road and you'll reach West Bragg Creek parking lot. Park at the far (west) end of the parking lot. We'll meet at the warmup hut near the big trail sign. | ![]() | ||||
Notes: | |||||||
Winter Safety
Considerations:
Entered by Jim Fischer on January 19 2023. This event is exempt from avalanche planning, as it is considered to be generally free from avalanche hazards because it is on official snowshoe trails. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |