The Basics: | |||||||
Event Type: | Ski - Cross-Country | ||||||
Event Location: | Confederation Golf Course | ||||||
Date(s) & Time: | Mon, Jan 30 2023 1:00 PM | ||||||
Registration Cut Off: | Mon, Jan 30 2023 11:00:00 AM | ||||||
Event Duration: | 1-2 hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Julie
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||
Maximum Group Size: | 6 | ||||||
Maximum No. Guests: | 0 | ||||||
Minimum Group Size: | 2 | ||||||
Maximum No. Guests Per Member: | 0 | ||||||
Number Registered So Far: | 3 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
We finally have some great ski conditions in the
city. Let's take advantage while we can.
This is a beginner-friendly event. The loop is approximately 6km. If we have time, we will try to ski a couple of loops.
We will meet in the parking lot. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Driving north on 19th Street, turn right onto Collingwood Drive and look for the golf course entrance on your right. I drive a grey Honda Pilot and will be at the entrance meeting point. I will be inside the gates or as a fallback, may park on the road if parking is limited. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
Cancellation/Partial Attendance: |