Picklejar Lakes - Sat, Sep 16 2023



Picklejar Lakes (9/16/2023)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | South end of Kananaskis Country | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Sep 16 2023 9:30 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Sep 15 2023 4:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 5 hours plus driving | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Shelley R
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 9 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Distance: 11km return
Elevation gain: 500m
Pace: Steady but relaxed (not suited for speedy or
slowpoke hikers)
Picklejar Lakes is so named because fishing for
trout is as easy as "pulling pickles from a jar".
We'll plan to visit all 4 of the Picklejar Lakes, looping around the fourth lake after having lunch between lakes 3 and 4 (or in the trees if it's windy). Kindly refrain from registering if you have to be back for a certain time. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Drive west on Shawville Gate W, and turn south onto 6th St. SW. Take the next exit to get onto Hwy 201 / 22X (Spruce Meadows Trail) westbound. Turn south (left) onto Hwy 22. Pass through Turner Valley continue south. Turn west (right) onto Hwy 541 and follow the highway until it turns into Hwy 40. Watch for the Lantern Creek Day Use area parking lot about 18km up Hwy 40 on the left (west) side of the highway. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 226Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $79.10 (calculated at total Km * $0.35, effective Tuesday, September 26, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |