Pickleball - Fri, Sep 29 2023
Print-Friendly VersionDownload to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Pickleball (9/29/2023)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the COC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Sport - Racquet | ||||||
Event Location: | Queensland Community Centre 649 Queensland Drive SE | ||||||
Date(s) & Time: | Fri, Sep 29 2023 7:00 PM | ||||||
Registration Cut Off: | Fri, Sep 29 2023 5:00:00 PM | ||||||
Event Duration: | 2 hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Julie
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $5.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 4 | ||||||
Maximum No. Guests: | 0 | ||||||
Minimum Group Size: | 2 | ||||||
Maximum No. Guests Per Member: | 0 | ||||||
Number Registered So Far: | 2 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Pickleball is a combination of tennis,
badminton and volleyball played in a smaller court
than tennis. Your rackets are large ping pong
paddles and the ball is a wiffle ball. You can
play four to a court or two. This event is open to
beginners - intermediate. Instruction and
equipment provided. This event is open to community members as well so don’t worry about not having enough players. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Go to front doors to access gym. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $5.00/Person | ||||||
Cost Includes: | Gym rental, instruction and equipment. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the COC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: |