Night XC Ski: Canmore Nordic Centre - Sat, Dec 30 2023
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Night XC Ski: Canmore Nordic Centre (12/30/2023)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Ski - Cross-Country | ||||||
| Event Location: | Canmore Nordic Centre | ||||||
| Date(s) & Time: | Sat, Dec 30 2023 6:00 PM (Carpool Departure: 4:30 PM *log in for location*) | ||||||
| Registration Cut Off: | Sat, Dec 30 2023 12:00:00 PM | ||||||
| Event Duration: | 2.5 hours plus driving time | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): |
Shelley R
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | None | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 18 And Older Only | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 3 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 7 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
| Grab your headlamps! Let's get out of the city and
enjoy the night-time quiet of the Nordic Centre
Trails in Canmore! The full moon will be on the
26th, so we may also enjoy some partial moonlight
if it's clear. This trip is suited for intermediate to advanced skiers who are comfortable skiing at a pace of about 4 - 6 km per hour on track-set trails by headlamp and 'street' lamp. Both skaters and classic skiers are welcome to join. ***Please note that those needing rentals must secure them in the city, as the rental shop at the CNC closes at 6 p.m.*** Skiing after 5 p.m. is FREE, and the Centre illuminates 6.5 kilometers of skiing trails until 9 p.m. each evening. We'll head up the illuminated Banff Trail (Trail Map), and then once we reach the end of the lights at the Meadows (Junction 15), we'll continue on by headlamp to the edge of the park (Junction 9). Those who are faster will be able to do out-and- back loops to the next junction to avoid standing and waiting. Round trip distance: 11km. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Take HWY #1 to Canmore & then follow the signs to the Nordic Centre. | ||||||
| Carpool to Event Distance (round trip): | 150Km | ||||||
| Carpool Departure Time: | 4:30 PM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $49.50 (calculated at total Km * $0.33, effective Sunday, May 10, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
Winter Safety
ConsiderationsAvalanche
Entered by Shelley on December 21, 2023. Terrain Classification: This event is exempted from avalanche planning due the event using groomed XC ski routes. Note: COC event coordinators are volunteers and are not trained guides.
Canmore Nordic Center Web Site
(with trail
reports) | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
Cancellation/Partial Attendance: | |||||||

