The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Pinetop Day Use Area | ![]() | ||||
Date(s) & Time: | ![]() | Sun, May 12 2024 9:40 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, May 11 2024 2:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 3 hr plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Shelley R
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 10 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Distance: 8.5 km round trip Elevation Gain: 55m Time to kick off shoulder season! "This easy loop winding through meadow and forest is a popular choice for early spring and late fall. It has two distinct sections: the undulating high line north of the highway which offers views of Moose Mountain and the 2005 pipeline right-of-way, and the riverbank route south of the highway." (kananaskistrails.com) We will start with the highline to get most of the ups and downs done first and enjoy the views of the front range mountains. Our pace will be moderate / steady (about 3.5 - 4 km/hr) with brief stops for water, quick photos and layer adjustments along the way. Because it is early in the day, the temperature will be cool so we will try to keep moving to stay warm without overheating. This will not be suitable for very slow pokes or those wishing to stop and do a lot of photography. Fast hikers are welcome but should come prepared to stay with the group. If the day is clear as forecast, we should have nice views of the front range on our way out along the north 'highline'. Given the time of year, there may still be ice, snow and mud on the trail. Microspikes are recommended for a safe outing, gaiters to keep you clean and if you are carpooling, a spare set of shoes and a bag for muddy things for the ride home. Dogs are welcome if they are on leash the whole time and friendly when sharing the trail with hikers, bikers and other dogs. I will ask those with dogs to meet us there versus carpooling, please! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | NOTE: As of June 1st 2021, you will need a
Kananaskis Conservation Pass to attend this
event.
Please see the Alberta Parks website for more
information:
Kananaskis
Conservation
Pass
Follow the Trans-Canada Highway (Hwy 1) west and take the Highway 68 exit. At the 12 km mark, you'll cross a cattle guard and the road will turn to gravel. The day use area is immediately on the left. Note that the parking lot may be closed for winter. If that is the case, we'll park along the side of the road. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 58Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $18.56 (calculated at total Km * $0.32, effective Friday, April 18, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |