The Basics: | |||||||
Event Type: | ![]() | Hike - Backpack | ![]() | ||||
Event Location: | ![]() | Baril Creek Trailhead | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 1 2024 12:00 PM (Carpool Departure: 11:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, May 30 2024 12:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 days | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Dicte (Benn)
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 4 | |||||
Maximum No. Guests: | ![]() | 2 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 3 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Overnighter at Fording River Pass via Baril Creek.
We will be random camping. Bring a light pack. You'll need a bear canister for food storage. If it is still snowed in or super windy we'll backtrack to James Lake. Not for super slow pokes. Should be fit enough to do the hike in a reasonable (aka Ben's pace) time. If you need a ride, indicate in your sign up. Distance: 13.5km Total Elevation Gain: 800m 2 days of backpacking. Preference will be given to those who have hiked/backpacked with me before. If you have not, come out on one of my events. Group size is dependent on the number of suitable attendees. This trip is for lightweight backpackers. Starting pack weight should not exceed 30lbs total given the distance and elevation for each day. No group gear being shared. Indicate in your rsvp if you need to carpool. Any questions, message me. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Trail Head | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 240Km | |||||
Carpool Departure Time: | ![]() | 11:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $76.80 (calculated at total Km * $0.32, effective Sunday, February 16, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |