Prairie Mountain - Fri, Jun 7 2024



Prairie Mountain (6/7/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Elbow Falls Parking Lot | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Jun 7 2024 11:00 AM | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jun 6 2024 8:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 3 hours plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Julie
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 9 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Distance: 8.4km Elevation Gain: Approx 770 meters Pace: slower while ascending, moderate for the flat and descending sections.
Alberta Parks recently invested $825,000 into
the restoration and improvement of the Prairie
Mountain trail. The trail is now wider, has
switchbacks to ease the steep climb as well as
rock steps in a couple of places for shortcuts and
rock chairs to enjoy the view about half way up
and at the summit. It still is a grueling hike
up. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | We will meet in parking lot by first set of
washrooms. | ![]() | ||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |