Mount Yamnuska - Wed, Jun 19 2024



Mount Yamnuska (6/19/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Bow Valley Wildland Provincial Park | ![]() | ||||
Date(s) & Time: | ![]() | Wed, Jun 19 2024 9:00 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Jun 18 2024 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 5 hours + driving time | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
colin
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 5 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Please read the ENTIRE
description before signing up. Thank you!
Elevation gain: Approximately 900 metres Distance: 10km This hike has some scramble sections and will be done at a moderate pace. You should be a strong, experienced hiker before signing up for this event. You are expected to be able to do this hike/scramble as though you were on your own. Yamnuska is a very popular peak and can be a good introduction to scrambling (provided that you are already a STRONG hiker). If you have climbed Heart Mountain or done other easy scrambles in a comfortable manner then Yamnuska would be the next step up. We will follow a switchback trail to gain the east ridge. A notch will allow us to continue along the back side of the mountain. Before reaching the summit we will encounter the often talked about cable section. Holding onto the cable and using good footholds we will circle around an otherwise difficult step and regain the trail to the summit. We will circle around to the front of the mountain and choose to go down scree slope or take new trail to avoid scree. Gaiters are very useful when moving down the scree (so you don't end up with many rocks in your hiking boots). | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Head west on Highway 1. Take the turn off for Seebe (Highway 1X). This turn off is just after the turn off for Highway 40. Head north on Highway 1X which will take you to highway 1A, go east (right). Drive for 2 km and make a left turn onto a dirt road. Follow it to the trailhead, keep left. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 140Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $44.80 (calculated at total Km * $0.32, effective Sunday, February 16, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |