The Basics: | |||||
Event Type: | ![]() | Hike - Backpack | ![]() | ||
Event Location: | ![]() | Online Meet - Link TBC | ![]() | ||
Date(s) & Time: | ![]() | Tue, Jul 2 2024 6:30 PM | ![]() | ||
Registration Cut Off: | ![]() | Tue, Jul 2 2024 6:30:00 PM | ![]() | ||
Event Duration: | ![]() | 5 days | ![]() | ||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||
Event Coordinator(s): | ![]() |
Dicte (Benn)
You must be logged in to get the Event Coordinator contact information. | ![]() | ||
Member Cost: | ![]() | None | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||
Maximum Group Size: | ![]() | 8 | |||
Maximum No. Guests: | ![]() | 0 | |||
Minimum Group Size: | ![]() | 2 | |||
Maximum No. Guests Per Member: | ![]() | 0 | |||
Number Registered So Far: | ![]() | 3 (Log in to see who's signed up.) | |||
Are Dogs Permitted: | ![]() | No | |||
Itinerary: | |||||
Meeting to gauge interest in backpacking this
trail. Online Meet for Info
This will be a short and dirty trip. Fly out, hike, fly back. We'll be staying in a backpacking hostel and travelling together for the flight. Looking to share accommodation and costs. Preference will be given to those who have hiked/backpacked with me before. If you haven't done anything with me or have backpacked in Canada before, still time to get out. This is to ensure travel compatibility. Expected travel dates are August 17 to 21, 2024. Meeting link will be sent to those firm for the pre-trip brief and meet the day of the event. Total Distance: 49+KM Total Cumulative Elevation Gain: 2000~m 2.5 days of backpacking. 2 nights on the trail. Travel will be southbound. Expect probably one 20km day. See this video:Adventure Smart - Juan De Fuca and Read this: Mud rescue About the Juan De Fuca Trail. Juan de Fuca Park on the west coast of southern Vancouver Island offers scenic beauty, spectacular hiking, marine and wildlife viewing, and roaring surf in its course along the Pacific coastline of the Strait of Juan de Fuca. The trail is renowned for its mud, rain and never-ending views. It is also has unpredictable weather, challenging terrain and ever- changing conditions result in many hikers needing to be rescued from this trail each year. This trip is for lightweight backpackers. Starting pack weight should not exceed 30lbs total given the distance and elevation for each day. Any questions, message me. | |||||
| |||||
Notes: | |||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||
Cost & Payment: | |||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||
Cancellation/Partial Attendance: |