Water Recreation & Social - Sun, Jul 21 2024



Water Recreation & Social (7/21/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Social | ![]() | ||||
Event Location: | ![]() | Pearce Estate Park (Harvie Passage) | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jul 21 2024 11:30 AM | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Jul 21 2024 12:00:00 PM | ![]() | ||||
Event Duration: | ![]() | All Afternoon | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Duane
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 13 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
**DROP-IN STYLE** WATERFRONT
COOL
DOWN &
SOCIAL AT HARVIE
PASSAGE
Come join me for a refreshing afternoon along the Bow River at Harvie Passage. This is a super casual drop-in style event to escape the heat. You can arrive anytime between roughly 11:30am and 4:30pm (earlier the better for parking though). Look for my colourful BLUE, YELLOW & RED beach umbrella along the waters edge to locate our spot. If you plan to stop by even for just a bit, kindly register so I can keep an eye out for you. This event is meant to be a simple social time by the water. There is no requirement for you to participate in any water activities however if you own water toys that you have used here before (kayak, tube, boat etc) feel free to bring them along and enjoy at your own risk. I'll have my double tube and one extra lifejacket should anyone want to give it a try with me but if you have your own life vest please bring it along. This area tends to be a busy place on weekends so if you have trouble locating us, text me @ 403 244 4253 and I will get back to you as soon as I can. BIKERS:Harvie Passage is located right off the Bow River Pathway for anyone interested in dropping by on their bike. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Located where Blackfoot Trail and 17th Ave
SE
meet (the
first set of traffic lights west of the
Deerfoot). Turn north onto 17A Street SE
and
follow northbound through the traffic
circle
directly into the large FREE parking area
for
Pearce Estates Park. I will be at the NE corner of the parking lot at 1130am if you want to walk to the river with me otherwise make your own way there by following the paved pathway from NE corner of the parking lot as it winds its way eastward to the rivers edge (Harvie Passage). You should eventually arrive at a group of portable toilets just before you reach the large gravel shoreline pathway. Watch for my colourful umbrella somewhere along the rocks. I will do my best to have it open and visible from the pathway. ***THIS IS A VERY BUSY PARKING LOT ON WEEKENDS*** | ![]() | ||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |