The Basics: | |||||
Event Type: | Sport - Misc | ||||
Event Location: | Behind Staples , Signal Hill Shopping Center. Sarcee Trail and Richmond Rd SW | ||||
Date(s) & Time: | Thu, Oct 10 2024 6:30 AM | ||||
Registration Cut Off: | Thu, Oct 10 2024 6:30:00 AM | ||||
Event Duration: | 1 hour | ||||
Difficulty Rating: | D2: Easy to Moderate | ||||
Event Coordinator(s): |
Cheryl :)
You must be logged in to get the Event Coordinator contact information. | ||||
Member Cost: | None | ||||
Participant Info: | |||||
Who's Invited: | Members & Guests, 13 And Older Only | ||||
Maximum Group Size: | 6 | ||||
Maximum No. Guests: | 0 | ||||
Minimum Group Size: | 2 | ||||
Maximum No. Guests Per Member: | 0 | ||||
Number Registered So Far: | 2 (Log in to see who's signed up.) | ||||
Are Dogs Permitted: | Yes | ||||
Itinerary: | |||||
Ski season is right around the corner and it’s
time to get moving.
We'll meet at the base of the stairs, behind Staples, at the Signal Hill shopping center. There are 3 sets of stairs - two from the parking lot (behind Staples and Superstore) and a 3rd set from the pathway up to the top of Battalion Park. Run or walk - your workout = your choice! 6 :30 is early, and surprisingly not too crowded - ideal to get in a good workout while basking in the warmth of the early morning sun! | |||||
| |||||
How to Get There: | |||||
Event Directions: | Park your car right at the base of the stairs - follow the alley between Lowes and Staples | ||||
Notes: | |||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||
Cost & Payment: | |||||
Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||
Cancellation/Partial Attendance: |