Miner's Peak - Sun, Nov 10 2024
Print-Friendly VersionDownload to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Miner's Peak (11/10/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Canmore | ||||||
Date(s) & Time: | Sun, Nov 10 2024 9:00 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Nov 9 2024 7:00:00 PM | ||||||
Event Duration: | 5-6 hours + driving time | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
colin Julie You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Maximum No. Guests: | 0 | ||||||
Minimum Group Size: | 3 | ||||||
Maximum No. Guests Per Member: | 0 | ||||||
Number Registered So Far: | 7 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Elevation: 1000m (Ha Ling/Miner's Peak
Traverse) Distance: 8km (Ha Ling/Miner's Peak Traverse) Ha Ling Peak is the impressive pinnacle to the north of Mt. Lawrence Grassi and rises above Canmore. The trail winds up the backside of the mountain & ends up with stunning views across the Bow Valley. We will hike up the Ha Ling trail to the saddle, stop for a snack and then traverse over to Miner's Peak. Expect a nice break at the summit if conditions allow. From Miner's Peak, we will double-back to Ha Ling and descend using the ascent route. Kananaskis Conservation Pass fees apply for any vehicle access into Kananaskis Country. The mandatory fee of: Day pass - $15 (registers one vehicle) or Yearly pass - $90 (registers up to 2 vehicles) applies. You can purchase your pass beforehand,online at: Kananaskis Conservation Pass | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Head west out of Calgary on Trans Canada #1 to Canmore. Take the first exit into Canmore, and drive along the Three Sisters Parkway. From the Bow River Bridge in Canmore drive about 8.6km up the Spray Lakes Road to the Goat Creek parking lot. The road from the Bow River bridge takes you up past the Nordic Centre to Whiteman's Gap. Park in the Goat Creek parking lot (on your right) past the reservoir. | ||||||
Carpool to Event Distance (round trip): | 230Km | ||||||
Carpool Departure Time: | 8:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $73.60 (calculated at total Km * $0.32, effective Wednesday, January 22, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
Cancellation/Partial Attendance: |