The Basics: | |||||||
STATUS: | ![]() |
Cancelled - Hide from Calendar | ![]() |
||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Powderface Parking Lot | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Jan 23 2025 10:00 AM | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jan 23 2025 8:00:00 AM | ![]() | ||||
Event Duration: | ![]() | 4 hours plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Julie
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 0 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Distance: ~12km Elevation Gain: 268m Let's take an easier route this week. There is light snow on the trail so we may not need our icers at the beginning. This loop begins at the Powderface Creek parking area. We'll take a clockwise approach to it, hiking Powderface Creek trail to the junction with Prairie Link trail (3.3km), over Prairie Link trail to Prairie Creek (3.2km), then out Prairie Creek trail back to the parking lot (5.6km). The route has sections of mixed deciduous/coniferous forests, lodgepole pine stands, open meadows, and riverside hiking. Our pace will be moderate and we will be staying together as a group. We will be out to enjoy the day. Kananaskis Conservation Pass fees apply for any vehicle access into Kananaskis Country. The mandatory fee of: Day pass - $15 (registers one vehicle) or Yearly pass - $90 (registers up to 2 vehicles) applies. You can purchase your pass beforehand,online at: | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | This parking lot is further west of Elbow Falls
parking lot on the right hand side of the highway.
There is a big blue sign that says Powderface.
There are pit toilets at the trailhead. If there are no parking spots available, there is additional parking across the highway by the Beaver Lodge trail. | ![]() | ||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |