Beginner-Novice XC Ski (Slow-Relaxed Pace) - Sat, Feb 1 2025



Beginner-Novice XC Ski (Slow-Relaxed Pace) (2/1/2025)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Ski - Cross-Country | ![]() | ||||
Event Location: | ![]() | Lake Louise Campground | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 1 2025 10:00 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jan 31 2025 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ~2.5 Hours plus driving (1h30min minutes each way) | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Shelley R
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 7 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This event is aimed at beginner-novice classic
XC
skiers who are interested in building some
confidence with easy milage on groomed tracks and
those skiers who are more
experienced
but need / prefer flat terrain and a slower
pace (2 - 3 km / hr) If you are a faster, more
experienced skier who enjoys varied terrain, this
is not the event for you.
The Lake Louise Campground has a 2.2 km loop with a gentle hill and lots of flat track that is perfect for practicing gliding and balance. Because it is a loop, those who are a little faster / more experienced can move at their own pace and do additional laps of the track. Our goal will be to do 1 - 2 laps of the track (more if the group is faster) and then head into the village to grab some hot chocolate / coffee for the ride home. This is will be a friendly trip and questions are welcome! If you are brand-new to XC skiing, please be sure you know how to put on and take off your skis, and consider practicing a little around your backyard or local park to get the hang of moving before coming out. :) NOTE: temperatures are forecast to dip from cool to frigid later in the day Saturday, so we will aim to be off the trail shortly after noon to avoid the cold. If the forecast moves up the cold weather, or there's a travel advisory, we may have to reschedule to be safe. My cut-off is -18c (ambient temperature - the loop is in the trees, so wind should be minimal) If you need rentals, be sure to pick them up ahead of time. Sports Rent opens at 6AM and the UofC Outdoor Centre opens at 8:30 a.m. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take Hwy 1 west towards the mountains to Lake Louise. Exit towards the townsite. Go through the lights and turn left at the 4 way stop. There will be signs for the campground. Watch for a parking area on the right once inside the campground area. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 302Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $96.64 (calculated at total Km * $0.32, effective Sunday, February 16, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
Winter Safety Considerations Terrain Classification: This event is exempted from avalanche planning because the event will be held on a Lake Louise groomed trail. In the event that an avalanche advisory is issued for the area during our event, the event will either be relocated to an unaffected trail system, or cancelled. ** All participants are responsible for assessing the current road conditions, current weather conditions and current trail conditions for the trip prior to attending / departing. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: *Note: If you need to cancel after the registration cut- off, please contact your coordinator directly by sending a TEXT with your name included before 8 a.m. Thank you! |