Sunshine Village Skiing/ Snowboarding - Novice+ - Sun, Mar 23 2025



Sunshine Village Skiing/ Snowboarding - Novice+ (3/23/2025)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Ski - Downhill | ![]() | ||||
Event Location: | ![]() | Sunshine Village Ski Resort | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Mar 23 2025 9:00 AM (Carpool Departure: 7:15 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Mar 22 2025 4:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 7 hours (plus vehicle travel time (1hr15min each way) | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Shelley R
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 4 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Lets enjoy some time on the slopes now that it's
warmed up! This trip is best suited to novice
(moderate-speed green-runners) to advanced skiers
and
snowboarders. We'll get an early start to get a decent parking spot and aim to be on the slopes (with breaks) until 3:30 - 4 p.m... or whenever our legs tell us to stop. This is meant to be a friendly and social day on the hill, so if you are impatient, limited in your terrain choice (only steep black bumps all day) or a speedy run- counter, this won't be a good fit. We will try stay together as a group to start and then if there is a range of abilities, we will divide up into level / speed groups, meeting up for lunch / warm up breaks. Please note that we will only be skiing in-bound, avalanche controlled areas that do not require safety equipment on this outing Things to know: We'll meet in one of the open tents for lunch (you are welcome to purchase something, but your coordinator will be bringing one). Expect to wait for the group and feel free to take breaks when you need them. Plan to meet up with your carpool at 4:15 p.m. at the bottom of the Gondola at the Creekside cafe or upstairs by the washrooms (your carpool can decide). ********************** Ticket costs at the time of posting: Adult ticket at the window: $179 + GST Adult mobile tickets: $144 + GST Adult lift ticket at AMA: $124 + GST (Sold in 1s) Senior (65+) mobile tickets: $99 + GST Sunshine card $149 (or free if it's your 1st / 4th / 7th day Costco often has tickets in 2s or 3s for the same price as AMA and there are savings to be had if you buy the 2 or 3 day mobile pass from Sunshine Village - check their website for pricing. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take Highway 1 west 9 km past Banff to the Sunshine Village Interchange and follow the Sunshine Village Road an additional 9 km to the parking lot at the base of the gondola lift. We will be meeting near the gondola line up, dressed and ready to go up the gondola at 8:45 a.m. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 222Km | |||||
Carpool Departure Time: | ![]() | 7:15 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $71.04 (calculated at total Km * $0.32, effective Tuesday, March 25, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
Winter Safety Considerations Due diligence completed by Shelley on March 3, 2025, Terrain Classification: This event is exempt from avalanche planning because we will be skiing at a ski resort. No out of bounds skiing allowed. Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip.
Skiing/Snowboarding activities have
inherent risks
involved. Rental
packages now include helmets. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cost Includes: | ![]() | Members are responsible for purchasing their own lift ticket in order to participate in this event. See event details for price options. | |||||
Cancellation/Partial Attendance: |