Norquay Skiing/ Snowboarding - Tue, Mar 11 2025



Norquay Skiing/ Snowboarding (3/11/2025)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Ski - Downhill | ![]() | ||||
Event Location: | ![]() | Norquay Ski Hill | ![]() | ||||
Date(s) & Time: | ![]() | Tue, Mar 11 2025 9:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Mon, Mar 10 2025 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 4 - 5 hours plus driving | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Jim F
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Maximum No. Guests: | ![]() | 3 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Maximum No. Guests Per Member: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 2 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
NEW!: Thanks!
I have my SENIORS SEASON PASS and was out
January 28th. Not much natural snow. February 26
was much improved. More snow had even better
conditions. Snow report says 8 cm new with
another 5 cm forecast. Cold spell is over and
some great skiing before true Spring skiing is
here. Please note that skiing/snowboarding activities have inherent risks involved, and that rental packages now include helmets. Check to find the terrain most suitable for you: https://banffnorquay.com/winter- 2/conditions/ If you would like to drive: please indicate what type of vehicle you plan to drive, whether or not it is equipped with snow tires, and how many people and gear (INCLUDING yourself) you can take. Should this information change prior to the trip, please advise the coordinator accordingly. Thanks! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Hwy 1 to the second Banff exit. Follow access road northward to the Norquay parking lot. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 250Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $80.00 (calculated at total Km * $0.32, effective Tuesday, March 25, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
Winter Safety Considerations Due diligence completed by Jim Jan 28/25 Terrain Classification: This event is exempt from avalanche planning because we will be skiing at a ski resort. No out of bounds skiing allowed. Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip.
Skiing/Snowboarding activities have
inherent risks
involved. Rental
packages now include helmets. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |