Jumping Pound Loop Early Spring Hike - Sat, Apr 19 2025



Jumping Pound Loop Early Spring Hike (4/19/2025)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Pinetop Day Use Area | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Apr 19 2025 9:30 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Apr 18 2025 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 3 hr plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Shelley R
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 13 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Distance: 9.5 km round trip Elevation Gain: 244 m The weather has warmed up and there are signs of spring, so let's get out for am early season hike. "This easy loop winding through meadow and forest is a popular choice for early spring and late fall. It has two distinct sections: the undulating high line north of the highway which offers views of Moose Mountain and the 2005 pipeline right-of-way, and the riverbank route south of the highway." (kananaskistrails.com) Our pace will be moderate and steady (about 3.5 - 4 km/hr) with brief stops for water, snacks, quick photos and layer adjustments along the way. Because the temperature will still be cool and the ground likely still wet, we will try to keep moving to stay warm without overheating. This will not be suitable for slow pokes or those wishing to stop and do a lot of photography. Fast hikers are welcome but should come prepared to stay with the group. If the day is clear, we should have nice views of the front range on our way out along the north 'highline'. We may even catch a glimpse of an early flower or some green grass... just maybe. :) Because this is still early spring, there is likely still ice and snow in the trees, so micro-spikes are still a must, and gaiters & poles are recommended. I've allowed a bit of extra time in case the trail is slow going and for quick snack breaks. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | NOTE: As of June 1st 2021, you will need a
Kananaskis Conservation Pass to attend this
event.
Please see the Alberta Parks website for more
information:
Kananaskis
Conservation
Pass
Follow the Trans-Canada Highway (Hwy 1) west and take the Highway 68 exit. At the 12 km mark, you'll cross a cattle guard and the road will turn to gravel. The day use area is immediately on the left. Note that the parking lot may be closed for winter. If that is the case, we'll park along the side of the road. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 58Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $18.56 (calculated at total Km * $0.32, effective Friday, April 18, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |
|