Rockbound Lake - Moderate Pace - Fri, Sep 26 2025
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Rockbound Lake - Moderate Pace (9/26/2025)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Hike | ||||||
| Event Location: | Banff National Park | ||||||
| Date(s) & Time: | Fri, Sep 26 2025 9:45 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
| Registration Cut Off: | Thu, Sep 25 2025 4:00:00 PM | ||||||
| Event Duration: | approx 6-7 hours plus driving | ||||||
| Difficulty Rating: | D4: Moderate to Difficult | ||||||
| Event Coordinator(s): |
Peter H.
You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | None | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 18 And Older Only | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 4 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
Elevation Gain: ~760m
Join us for some shoulder season hiking with a
chance of spotting some late larches near the
lake. The pace will be moderate (3 - 4 km / hr...
slower on the steeps) and steady. If you have
not been hiking this season, or haven't recently
done a longer day with 500+m elevation, this is
not a good fit. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Head west on the Trans-Canada Highway. Past Banff, turn North at the exit for 93 south to Radium. A short way down, the road ends at Castle Junction. Turn right onto Bow Valley Parkway (Highway 1A). The trailhead is at Rockbound Lake, about 100 m ahead on the left. | ||||||
| Carpool to Event Distance (round trip): | 296Km | ||||||
| Carpool Departure Time: | 8:00 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $88.80 (calculated at total Km * $0.30, effective Friday, November 14, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
Please note that COC event coordinators are
volunteers and are not trained guides. All
participants are responsible for assessing the
current road, weather, and trail conditions for the
trip. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Cost Includes: | The round trip distance is 296 km. The current cost for is at 0.30$/km. This results in $88.80. Please be prepared to share the cost with the driver. | ||||||
Cancellation/Partial Attendance: *Note: If there is a severe weather advisory for the trail or highway, the event will be moved to another location or cancelled. | |||||||

