Grotto Canyon / Grassi Lakes - Slowpokes - Sat, Sep 22 2007
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Grotto Canyon / Grassi Lakes - Slowpokes (9/22/2007)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Hike | ||||||
| Event Location: | Near Canmore | ||||||
| Date(s) & Time: | Sat, Sep 22 2007 10:00 AM (Carpool Departure: 8:30 AM *log in for location*) | ||||||
| Registration Cut Off: | Tue, Sep 18 2007 11:59 PM | ||||||
| Event Duration: | Approx 7 hrs | ||||||
| Difficulty Rating: | D2: Easy to Moderate | ||||||
| Event Coordinator(s): |
Dicte (Benn) Janet You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 15 | ||||||
| Maximum No. Guests: | 15 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 10 (Log in to see who's signed up.) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
| Morning (Grotto Canyon): A 6km hiking trail that gains 200m in elevation can be accessed off the Bow Valley Trail at the Grotto Mountain Picnic Area. With excellent rock scenery and Indian pictographs, this is a popular hike. Please note if it's been raining heavily, there maybe a few creek crossings.
After Grotto, we'll meet in Canmore with the Grassi Dawdlers for lunch. We will also browse the shops a bit before heading to Grassi Lakes. Afternoon (Grassi Lakes): An easy to moderate hike up to the beautiful Grassi Lakes. This short loop is only 3.1 km (1.9 mi) but is a trail that everyone should walk at least once. There are many trails within Kananaskis Country, but this one holds a special fascination with its combination of colour, water and history. As you climb, try to imagine Canmore Pioneer Lawrence Grassi hiking this route in the 1920s. He, along with several other Canmore miners, built this trail to facilitate access to the “Twin Lakes”, as the lakes at the end of the trail were originally known. Grassi loved these mountains, and in 1938, the lakes were renamed in his honour. Don't forget to bring swim shorts/suit/towel if you'd like a dip in the lake after all that walking or just to test the water out. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | To Grotto Canyon: Continue west on Bow Valley Highway 1A towards Canmore at Grotto Pond day use area just east of Baymag Plant II. It may not be signed properly, so keep an eye out for it. For lunch: Head back to Canmore To Grassi Lakes: Take Highway 1 east, exit onto Three Sisters Parkway and follow the signs towards the Canmore Nordic Center and turn onto the Smith-Dorrien Hwy. The trailhead is at the start of the Smith-Dorrien/Spray Hill along a signed access road veering to the east. | ||||||
| Carpool to Event Distance (round trip): | 200Km | ||||||
| Carpool Departure Time: | 8:30 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
| Carpool Cost: | Approximate vehicle expense for this event is $66.00 (calculated at total Km * $0.33, effective Friday, June 12, 2026). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
| Notes: | |||||||
|
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
| Cost & Payment: | |||||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: | |||||||

