Eiffel Lake-Slow to Moderate Pace - Sun, Sep 30 2007



Eiffel Lake-Slow to Moderate Pace (9/30/2007)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Lake Louise | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Sep 30 2007 9:45 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Sep 29 2007 11:59 PM | ![]() | ||||
Event Duration: | ![]() | 4 - 4.5 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Judy T
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 14 | |||||
Maximum No. Guests: | ![]() | 2 | |||||
Minimum Group Size: | ![]() | 6 | |||||
Maximum No. Guests Per Member: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 13 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Distance: 11km
Elevation Gain: 405m The trail begins with a moderate ascent gaining most of the altitude right at the beginning which will allow us to cruise easily for the remainder of the hike. We will make our way to the lake where we will enjoy our lunch and soak up the views from our efforts. It's the ultimate art gallery. Ten supernal peaks are lavishly displayed so close across the valley you can almost hear your oohs and ahhs come echoing back. This is the Valley of the Ten Peaks, best appreciated from the higher vantages of Larch Valley and Sentinel Pass, but the trail to Eiffel Lake, while lower, has the benefit of being even closer to the peaks, and the contouring trail allows you to devote full attention to them instead of boot placement or muscle strain. En route to Wenkchemna Pass, Eiffel Lake is impressive enough to warrant destination status. It's spectacular in bright sunlight, shimmering from sapphire to cobalt. The lake is named after the peak above its northeast shore. But it's Neptuak Mtn, above the southwest shore, that hikers marvel at from the trail while gazing at the lake. Neptuak, which means nine in the Stoney Indian language, is the ninth peak in the celebrated ten. Ref: Don't Waste Your Time in the Canadian Rockies 5th Edition, Outstanding Trip 28, P132. Also, GemTrek's Lake Louise and Yoho Map. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take the Trans Canada west of Calgary to Lake Louise Village. From Lake Louise Village, drive uphill, southwest, on Lake Louise Drive. Turn left on Moraine Lake Road and follow it 12.5km to the huge parking lot at road's end. For those meeting at the event, we will meet at the outdoor toilets near the Rockpile. If you are not familiar with this area, e-mail the coordinator. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 380Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $121.60 (calculated at total Km * $0.32, effective Friday, April 18, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: |