Beaverdam Flats/Carburn Park, SE - Slowpokes - Sun, Mar 23 2008
Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Beaverdam Flats/Carburn Park, SE - Slowpokes (3/23/2008)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||
| Event Type: | Hike - Urban | ||||
| Event Location: | SE Calgary | ||||
| Date(s) & Time: | Sun, Mar 23 2008 1:00 PM | ||||
| Registration Cut Off: | Sat, Mar 22 2008 11:59 PM | ||||
| Event Duration: | 1.5 hours | ||||
| Difficulty Rating: | D2: Easy to Moderate | ||||
| Event Coordinator(s): |
David Meisner Marg You must be logged in to get the Event Coordinator contact information. | ||||
| Member Cost: | None | ||||
| Participant Info: | |||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||
| Maximum Group Size: | 12 | ||||
| Maximum No. Guests: | 4 | ||||
| Minimum Group Size: | 2 | ||||
| Maximum No. Guests Per Member: | 1 | ||||
| Number Registered So Far: | 9 (Log in to see who's signed up.) | ||||
| Are Dogs Permitted: | No | ||||
| Itinerary: | |||||
| From Calgary's Best Hikes and Walks: Category: Nature Approx. Distance: 7 km Degree of Difficulty: easy with one mandatory hill at the end. Facilities: Bathrooms available from May - Sept. NB: Looks like there are no washrooms open at this time of year :( Description from book: "Descend into the river valley to Beaverdam Flats Park. This flat route follows the river on paved, shale and dirt paths through popular forest, shrubs, and grassland. Beaverdam Flats and Carburn Park have been reclaimed from former industrial sites and now make up a single natural environment park. When the trees are fully leafed out, this extensive green space becomes a hidden oasis of rivers, lakes and plentiful bird life." Please plan to arrive about 10min early so we can head out right on time. I have not done this hike before so will be making occasional stops to check the map for directions.
| |||||
| |||||
| How to Get There: | |||||
| Event Directions: | Parking lot at the intersection of Lynnview Way and Lynnview Rd.
Directions: From Glenmore Trail turn north onto 18St SE. Turn left on 66 Ave and follow it as it curves to the right and then becomes Lynnview Rd. Stop at the 2nd Right, which is the 2nd entrance to Lynnview Way. Meet in the parking lot on your left. | ||||
| Notes: | |||||
|
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||
| Cost & Payment: | |||||
| Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||
Cancellation/Partial Attendance: | |||||

