Hummingbird Plume Lookout and Troll Falls Slowly!!!!!!!!! - Sun, Oct 5 2008



Hummingbird Plume Lookout and Troll Falls Slowly!!!!!!!!! (10/5/2008)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Nakiska Ski Area | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Oct 5 2008 9:30 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Oct 4 2008 11:55:00 PM | ![]() | ||||
Event Duration: | ![]() | 4 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Kim Parkin
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 13 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Distance: 10.3km
Elevation Gain: 350m Follow the cross-country ski trails from Nakiska Ski Lodge. There is a tangle of trails which we'll hook onto. First, we'll head up the Skogan Pass Trail and Sunburst Trail to Hummingbird Plume Lookout. Returning, we'll cut over on Ruthie's trail to find Troll Falls, and then head back to the lodge. Ref: GemTrek's Canmore and Kananaskis Village map (Nakiska zoom section) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | West on the Trans Canada, then south on Highway 40 to Nakiska Ski Area. Meet in the chalet to head out. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 170Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $59.50 (calculated at total Km * $0.35, effective Tuesday, September 26, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: |