Calgary Outdoor Club +More - Events for 7/12/2008
| Type | Event | Difficulty | Reg | |||
| Cycle - MTB | Half-Jumpingpound: EASY/SLOW MTB | |||||
| Cycle - MTB | Mountain Biking - Terrace Trail | |||||
| Cycle - MTB | Mountain Biking - Jewell Pass or Lusk Pass | |||||
| Cycle - MTB | Mountain Biking / BBQ Heart, Jewell, Bow Race Course | |||||
| Hike | Upper Kananaskis Lake Circuit | |||||
| Hike | C Level Cirque | |||||
| Hike | Cascade Amphitheatre - Slow Pace | |||||
| Hike | Rawson Lake Ridge | |||||
| Hike | Memorial Lakes | |||||
| Hike - Backpack | Backpack Lillian Lake & Galatea Creek | |||||
| Hike - Backpack | Fluffy Backpacking for Slowpokes - Barrier Lake | |||||
| Hike - Backpack | Healy Pass, Egypt Lake and Wildflowers - CARPOOL TIME CHANGE 6:30AM | |||||
| Hike - Backpack | Iceline/Twin Falls – Camping | |||||
| Hike - Backpack | Backpack - Glacier Lake & Area Hikes | |||||
| Hike - Urban | Power Walk | |||||
| Learn | Learn - Birdwatch & Stargazing Near Spruce Meadows 22X | |||||
| Scramble | Yamnuska | |||||
| Scramble | Rimwall Summit | |||||
| Scramble | Mount Indefatigable North to South traverse | |||||
| Volunteer | Trail Maintenance for Friends of Kananaskis |

